|
End-of-day quote
Taiwan S.E.
25/08/2026
|
5-day change | 1st Jan Change | ||
| 77.10 TWD | -0.64% |
|
-1.28% | -3.14% |
| 08-11 | Sercomm Corporation Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
| 08-03 | Sercomm Clarifies Media Report Speculating H2 Revenue Outlook | MT |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 12.02x | 1.33x | 0.19x | 0.31x | 7.24x | 9.12x | 4.28% | 724M | ||
| 23.72x | 11.51x | 0.29x | 2.46x | 16.16x | 16.96x | 1.4% | 35.56B | ||
| -1252x | 7.2x | 14.31x | - | - | - | - | 6.37B | ||
| 23.91x | 3.03x | 0.17x | - | - | - | - | 3.47B | ||
| 44.64x | 13.38x | 0.7x | 2.04x | 11.09x | 12.07x | -.--% | 2.95B | ||
| 11.63x | 1.76x | 1.32x | 0.66x | 8.51x | 9.85x | 5.79% | 1.1B | ||
| 19.02x | 16.08x | 0.95x | 7.19x | 16.45x | 17.35x | 4.45% | 1.04B | ||
| -15.44x | - | -0.13x | - | - | - | - | 581M | ||
| 35.4x | - | 0.07x | - | - | - | - | 274M | ||
| Average | -121.90x | 7.76x | 1.99x | 2.53x | 11.89x | 13.07x | 3.18% | 5.79B | |
| Weighted average by Cap. | -131.97x | 10.24x | 2.04x | 2.47x | 15.45x | 16.30x | 1.55% |
- Stock Market
- Stocks
- 5388 Stock
- Sector Sercomm Corporation
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















