Sector Shandong Pharmaceutical Glass Co.Ltd
Stocks
600529
CNE000001BG9
Non-Paper Containers & Packaging
|
End-of-day quote
Shanghai S.E.
13/08/2026
|
5-day change | 1st Jan Change | ||
| 19.15 CNY | +0.52% |
|
-0.83% | -3.91% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +0.52% | -0.83% | +4.93% | +4.59% | -3.91% | -16.74% | -24.43% | -42.09% | +102.01% | 1.88B | ||
| +1.26% | +0.34% | -2.32% | +16.64% | -2.00% | -2.81% | +17.36% | +13.95% | +123.01% | 3.54B | ||
| +1.12% | -2.42% | -11.14% | -8.77% | -21.19% | -37.55% | -54.61% | -41.96% | - | 2.58B | ||
| +6.95% | +10.65% | +3.16% | +21.64% | +141.48% | +66.02% | +198.87% | - | - | 1.63B | ||
| +1.33% | -3.66% | -28.75% | -23.83% | -53.66% | -50.36% | -65.71% | -53.75% | -63.07% | 1.05B | ||
| +0.29% | -2.38% | -5.05% | -0.85% | -10.42% | -16.35% | -55.95% | -62.30% | +30.09% | 707M | ||
| +0.18% | +0.36% | +9.79% | -5.93% | -5.61% | +53.31% | +82.57% | +45.29% | -27.59% | 645M | ||
| -0.60% | -2.27% | +11.78% | +29.93% | +44.85% | +26.64% | +38.27% | -21.98% | - | 628M | ||
| -0.43% | +0.11% | -1.40% | -8.20% | -16.55% | -39.00% | -58.93% | -68.88% | -41.08% | 450M | ||
| -1.96% | -5.66% | -14.97% | -13.91% | +82.48% | +86.57% | +105.25% | +340.98% | +880.95% | 334M | ||
| -0.72% | -2.76% | -0.22% | -7.04% | +1.35% | -12.90% | -3.83% | -12.39% | +65.15% | 315M | ||
| -1.46% | -10.18% | -17.81% | -14.59% | +30.41% | +64.59% | +14.26% | +29.03% | -65.40% | 289M | ||
| 0.00% | 0.00% | 0.00% | -1.26% | +52.11% | +37.77% | +1,361.82% | +1,175.47% | +1,646.92% | 248M | ||
| 0.00% | +11.09% | -23.21% | -45.51% | +572,000.00% | +572,000.00% | +572,000.00% | - | - | 208M | ||
| +0.27% | +6.26% | +6.41% | +0.74% | -1.39% | +6.75% | +81.86% | +221.29% | +81.09% | 191M | ||
| +0.36% | +3.88% | -3.10% | +4.27% | +2.37% | +2.18% | +132.23% | +316.30% | +940.74% | 160M | ||
| -0.39% | +2.91% | +0.76% | +13.71% | +15.23% | -3.28% | +52.83% | -1.46% | -48.43% | 149M | ||
| 0.00% | 0.00% | -3.81% | -13.30% | -18.55% | -26.56% | -31.09% | -23.40% | -64.44% | 141M | ||
| +7.09% | +6.25% | -2.16% | +21.43% | +74.36% | +33.33% | -27.27% | -38.74% | - | 139M | ||
| +0.61% | -0.58% | -0.84% | +18.39% | -9.84% | -21.47% | +115.34% | +131.60% | +403.52% | 119M | ||
| Average | +0.72% | -0.83% | -3.90% | -0.59% | +28,615.08% | +28,607.51% | +28,693.94% | +105.94% | +264.23% | 770.54M | |
| Weighted average by Cap. | +1.35% | -1.42% | -3.79% | +3.32% | +7,744.95% | +7,733.07% | +7,770.53% | +18.86% | +141.76% |
- Stock Market
- Stocks
- 600529 Stock
- Sector Shandong Pharmaceutical Glass Co.Ltd
Select your edition
All financial news and data tailored to specific country editions
















