|
End-of-day quote
Sao Paulo
|
5-day change | 1st Jan Change | ||
| - BRL | -.--% |
|
-.--% | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 0 | ||
| +0.41% | -0.69% | +48.26% | +142.17% | 56.44B | ||
| +1.33% | -1.76% | +16.55% | +177.32% | 35.51B | ||
| -0.23% | -0.19% | -4.40% | +47.23% | 29.72B | ||
| +0.13% | +4.57% | +17.03% | +181.59% | 26.03B | ||
| -0.77% | +2.34% | -6.17% | +117.98% | 22.91B | ||
| +3.34% | +4.48% | +41.50% | +86.21% | 22B | ||
| -0.83% | +0.28% | +10.32% | +15.11% | 17.53B | ||
| +0.14% | -3.02% | -42.79% | -30.38% | 16.8B | ||
| -0.80% | +0.56% | +12.72% | +192.53% | 13.64B | ||
| Average | +0.28% | -1.70% | +10.34% | +103.31% | 27B | |
| Weighted average by Cap. | +0.42% | -2.47% | +16.76% | +114.02% |
- Stock Market
- Stocks
- TAMM4 Stock
Select your edition
All financial news and data tailored to specific country editions
















