|
End-of-day quote
Taiwan S.E.
14/09/2026
|
5-day change | 1st Jan Change | ||
| 298.00 TWD | 0.00% |
|
+1.19% | -11.83% |
| 08-18 | Techman Robot Acquires Bonds to Improve Capital Utilization Efficiency | MT |
| 08-12 | Techman Robot Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 986M | - | - | - | - | - | - | |||
| 120B | BBB | ||||||||
| 34.85B | AAA | ||||||||
| 29.59B | BBB | ||||||||
| 28.3B | AA | ||||||||
| 27.9B | A | ||||||||
| 25.46B | AA | ||||||||
| 24.97B | AA | ||||||||
| 24.45B | - | ||||||||
| 23.38B | AA | ||||||||
| 22.6B | - | - | - | - | - | ||||
| 19.99B | CCC | ||||||||
| 19.77B | AAA | ||||||||
| 19.42B | BBB | - | |||||||
| 18.25B | A | ||||||||
| 16.52B | AA | ||||||||
| 15.74B | - | B | - | - | - | ||||
| 15.26B | - | - | - | - | - | ||||
| 13.48B | A | ||||||||
| 12.65B | BBB | ||||||||
| Average | 25.67B | A | |||||||
| Weighted average by Cap. | A |
- Stock Market
- Stocks
- 4585 Stock
- Sector Techman Robot Inc.
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions
















