Company Valuation: TUI21

Data adjusted to current consolidation scope
Fiscal Period: September 2021 2022 2023 2024 2025 2026 2027 2028
Market Cap 1 4,133 2,203 2,647 3,471 3,929 3,812 - -
Change - -46.68% 20.12% 31.13% 13.19% -2.97% - -
Enterprise Value (EV) 1 9,099 5,725 4,753 5,111 5,234 5,289 4,986 4,711
Change - -37.08% -16.98% 7.54% 2.39% 1.07% -5.74% -5.52%
P/E -1.46x -7.26x 6.95x 6.91x 6.62x 6.61x 5.27x 4.49x
PBR -3.81x -14.3x 2.36x 3.63x 2.23x 1.91x 1.55x 1.34x
PEG - 0.1x -0x 0.2x 0.4x -2.25x 0.2x 0.3x
Capitalization / Revenue 0.87x 0.13x 0.13x 0.15x 0.16x 0.16x 0.15x 0.15x
EV / Revenue 1.92x 0.35x 0.23x 0.22x 0.22x 0.22x 0.2x 0.19x
EV / EBITDA -7.95x 4.68x 2.68x 2.41x 2.3x 2.42x 2.04x 1.8x
EV / EBIT -4.38x 14x 4.86x 3.94x 3.7x 4.03x 3.26x 2.83x
EV / FCF -20.2x 3.67x 4.89x 4.27x 11.4x 32.3x 6.75x 5.45x
FCF Yield -4.96% 27.3% 20.4% 23.4% 8.75% 3.1% 14.8% 18.3%
Dividend per Share 2 - - - - 0.1 0.1658 0.2348 0.2724
Rate of return - - - - 1.29% 2.21% 3.13% 3.63%
EPS 2 -25.8 -1.7 0.75 0.99 1.17 1.136 1.426 1.672
Distribution rate - - - - 8.55% 14.6% 16.5% 16.3%
Net sales 1 4,732 16,545 20,666 23,167 24,179 23,766 24,622 25,169
EBITDA 1 -1,145 1,225 1,775 2,120 2,272 2,184 2,442 2,620
EBIT 1 -2,076 408.7 977 1,296 1,413 1,314 1,531 1,662
Net income 1 -2,467 -277.3 306 507.1 635.9 560.6 718.8 853.8
Net Debt 1 4,966 3,522 2,106 1,640 1,305 1,478 1,174 898.7
Reference price 2 37.600 12.345 5.216 6.840 7.742 7.512 7.512 7.512
Nbr of stocks (in thousands) 109,908 178,481 507,431 507,431 507,431 507,431 - -
Announcement Date 08/12/21 14/12/22 06/12/23 11/12/24 10/12/25 - - -
1EUR in Million2EUR
Estimates

P/E, Detailed evolution

P/E (Y) EV / Sales (Y) EV / EBITDA (Y) Dividend Yield (Y) Capi.($)
-63.2x3.85x16.32x-.--% 5.14B
16.63x1.93x5.4x1.48% 2.01B
30.81x - - - 1.38B
8.16x1.61x5.37x5.76% 1.19B
23.06x - - 1.24% 1.01B
-42.54x2.07x7.51x3.58% 915M
23.87x3.12x11.34x1.3% 915M
Average -0.46x 2.52x 9.19x 2.23% 1.79B
Weighted average by Cap. -18.60x 2.98x 11.65x 1.39%

Y-o-Y evolution of P/E

Historical PBR trend

Evolution Enterprise Value / Sales

Change in Enterprise Value/EBITDA

Year-on-year evolution of the Yield