|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 31,000.00 VND | -4.62% |
|
-3.43% | +18.32% |
Company Valuation: Vietnam Rubber Industry Group -
Data adjusted to current consolidation scope
| Fiscal Period: December | 2021 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|
| Market Cap 1 | 147,800,000 | 84,800,000 | 121,400,000 | 104,800,000 | 124,000,000 | - | - |
| Change | - | - | 43.16% | -13.67% | 18.32% | - | - |
| Enterprise Value (EV) | 147,800,000 | 84,800,000 | 121,400,000 | 104,800,000 | 124,000,000 | 124,000,000 | 124,000,000 |
| Change | - | - | 43.16% | -13.67% | 18.32% | 0% | 0% |
| P/E | - | 43.7x | 23.5x | 21x | 13.1x | 16.4x | 15.9x |
| PBR | - | - | 2.29x | 1.86x | 1.83x | 1.65x | 1.53x |
| PEG | - | - | 0x | -6.94x | 0.1x | -0.8x | 5.51x |
| Capitalization / Revenue | - | 3.83x | 4.62x | 3.6x | 3.75x | 3.83x | 3.58x |
| EV / Revenue | - | 0x | 0x | 0x | 3.75x | 3.83x | 3.58x |
| EV / EBITDA | 0x | 0x | 0x | 0x | 13.2x | 13.5x | 11.5x |
| EV / EBIT | - | 0x | 0x | 0x | 20.6x | 19.9x | 16.6x |
| EV / FCF | - | - | - | - | 20.1x | 19.5x | 18.1x |
| FCF Yield | - | - | - | - | 4.98% | 5.14% | 5.53% |
| Dividend per Share 2 | 600 | - | - | - | 1,600 | 1,300 | 1,600 |
| Rate of return | 1.62% | - | - | - | 5.16% | 4.19% | 5.16% |
| EPS 2 | - | 485 | 1,289 | 1,250 | 2,360 | 1,894 | 1,949 |
| Distribution rate | - | - | - | - | 67.8% | 68.6% | 82.1% |
| Net sales 1 | - | 22,138,403 | 26,254,333 | 29,078,056 | 33,062,667 | 32,416,667 | 34,614,000 |
| EBITDA 1 | 7,498,877 | 4,995,423 | 6,839,690 | 8,068,273 | 9,403,000 | 9,163,500 | 10,762,000 |
| EBIT 1 | - | 2,506,997 | 4,213,868 | 4,965,910 | 6,024,500 | 6,245,333 | 7,487,000 |
| Net income 1 | - | 2,623,175 | 4,213,320 | 5,318,552 | 9,193,000 | 7,577,667 | 7,795,000 |
| Net Debt | - | - | - | - | - | - | - |
| Reference price 2 | 36,950.00 | 21,200.00 | 30,350.00 | 26,200.00 | 31,000.00 | 31,000.00 | 31,000.00 |
| Nbr of stocks (in thousands) | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | - | - |
| Announcement Date | 05/04/22 | 20/03/24 | 26/01/25 | 29/03/26 | - | - | - |
1VND in Million2VND
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| 13.77x | - | - | 4.92% | 4.94B | ||
| 12.54x | 0.96x | 5.12x | 3.78% | 27.34B | ||
| 13.73x | 1.03x | 5.74x | 3.88% | 27.2B | ||
| 10.23x | 1.28x | 6.24x | 2.78% | 7.66B | ||
| 9.22x | - | - | 3.3% | 6.01B | ||
| 9.14x | 0.94x | 5.46x | 3.09% | 5.7B | ||
| 8.72x | 0.87x | 3.98x | 3.66% | 3.7B | ||
| 10.29x | 0.66x | 5.18x | 3.97% | 3.66B | ||
| 151.6x | - | - | - | 2.93B | ||
| 38.67x | 1.66x | 10.08x | 2.15% | 2.02B | ||
| Average | 27.79x | 1.05x | 5.97x | 3.51% | 9.12B | |
| Weighted average by Cap. | 17.14x | 1.01x | 5.55x | 3.68% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Stocks
- GVR Stock
- Valuation Vietnam Rubber Industry Group -
Select your edition
All financial news and data tailored to specific country editions
















