|
Market Closed -
Toronto S.E.
23:59:41 20/10/2026 +04
|
5-day change | 1st Jan Change | ||
| 122.12 CAD | -0.72% |
|
-9.10% | +70.04% |
| Current month | -13.14% | ||
| 1 month | -5.71% |
Main features
| CA46438Q1072 | Fees | 0.39% | Dividend Policy | Distribution | |
|---|---|---|---|---|---|
| Currency | CAD | AuM (AED) | 1.04B | Replication Method | Direct (Physical) |
| Number of securities | 31 | AuM evolution | - | Date of creation | 06/09/2023 |
Easily sort and filter through all available ETFs
Access the ETF ScreenerEconomic news
Investment objective
| Asset Classes | Stocks |
|---|---|
| Geographical Focus | United States |
| Theme and Sector | Semiconductor |
| Date | Price | Change | Volume |
|---|---|---|---|
| 20/10/26 | CA$122.12 | -0.72% | 36,437 |
| 19/10/26 | CA$123.00 | +1.40% | 38,569 |
| 16/10/26 | CA$121.30 | -4.41% | 40,370 |
| 15/10/26 | CA$126.90 | -1.21% | 75,169 |
| 14/10/26 | CA$128.45 | -4.38% | 42,727 |
- Stock Market
- ETF
- XCHP ETF
Select your edition
All financial news and data tailored to specific country editions






















