Quotes Arafura Rare Earths Limited OTC Markets
Stocks
ARAFF
AU000000ARU5
Non-Gold Precious Metals & Minerals
|
Market Closed -
OTC Markets
23:01:24 02/10/2026 +04
|
5-day change | 1st Jan Change | ||
| 0.1200 USD | -6.83% |
|
-7.98% | -31.37% |
| 09-18 | Arafura Rare Earths Unit Extends Offtake Deal with Wind Turbine Equipment Maker; Shares Up 7% | MT |
| 09-17 | Arafura Rare Earths Non-Executive Chair Mark Southey to Resign | MT |
Stock exchange
OTC Markets
ARAFF 0.1200 $
-6.83%
29.2K
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| ARU | 0.1700AUD | 0.00% | 8.16M $ | ||
Tradegate
| REB | 0.1069EUR | +3.29% | 217K € | |
OTC Markets
| ARAFF | 0.1200USD | -6.83% | 29.2K $ | |
Deutsche Boerse AG
| REB | 0.1071EUR | +2.00% | 19.31K € | |
Boerse Muenchen
| REB | 0.1065EUR | -1.57% | 15.16K € | |
Börse Stuttgart
| REB | 0.1062EUR | +1.14% | 2.23K € | |
BOERSE DUESSELDORF
| REB | 0.1316EUR | -1.79% | 1.97K € |
Quotes 5-day view: Arafura Rare Earths Limited
Delayed Quote OTC Markets| 28/09/2026 | 29/09/2026 | 30/09/2026 | 01/10/2026 | 02/10/2026 | |
|---|---|---|---|---|---|
| Last | $0.1250 | $0.1271 | $0.1271 | $0.1288 | $0.1200 |
| Volume | 174,850 | 84,669 | 282,800 | 274,030 | 243,372 |
| Change | -4.14% | +1.64% | +0.06% | +1.32% | -6.83% |
| Opening | $0.1244 | $0.1260 | $0.1220 | $0.1290 | $0.1200 |
| High | $0.1287 | $0.1300 | $0.1289 | $0.1324 | $0.1300 |
| Low | $0.1210 | $0.1225 | $0.1200 | $0.1200 | $0.1200 |
Performance
| 1 day | -6.83% | ||
| 1 week | -7.98% | ||
| Current month | -5.60% | ||
| 1 month | -14.29% | ||
| 3 months | -29.41% | ||
| 6 months | -42.86% | ||
| Current year | -31.37% | ||
| 1 year | -20.97% | ||
| 3 years | -22.73% | ||
| 5 years | -20.00% | ||
| 10 years | +126.42% |
Volumes
marketsDaily volume
243,372
Estimated daily volume
243,372
Avg. Volume 20 sessions
286,936
Daily volume ratio
0.85
Avg. Volume 20 sessions USD
34,432.32
Record volume 1
21,579,579
Record volume 2
15,056,942
Record volume 3
9,366,648
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (USD)
717,489,447
Net sales (AUD)
0
Net sales (USD)
0
Number of employees
45
Sales / Employee (AUD)
0
Sales / Employee (USD)
0
Free-Float
87.49%
Free-Float capitalization (USD)
553,607,587
Average Daily Capital Traded
-.--%
Indicators
Moving average 5 days
0.1256
Moving average 20 days
0.1336
Moving average 50 days
0.1418
Moving average 100 days
0.1644
Price spread / (MMA5)
+4.67%
Price spread / (MMA20)
+11.33%
Price spread / (MMA50)
+18.17%
Price spread / (MMA100)
+37.00%
RSI 9 days
43.63
RSI 14 days
42.72
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -6.83% | -7.98% | -20.97% | -22.73% | 717M | ||
| +0.97% | -0.78% | +9.69% | +103.37% | 20.55B | ||
| -0.31% | -4.75% | -26.92% | +62.00% | 19.03B | ||
| +1.18% | -5.44% | +44.54% | +364.86% | 11.55B | ||
| +0.17% | -4.04% | -12.66% | +117.31% | 10.42B | ||
| +2.45% | -8.93% | -28.29% | +98.01% | 9.06B | ||
| +0.24% | -6.43% | +48.82% | +257.16% | 8.71B | ||
| +1.91% | -3.81% | -34.31% | +166.88% | 8.37B | ||
| -0.72% | -3.73% | -15.12% | +58.11% | 7.06B | ||
| +2.28% | -.--% | -.--% | -.--% | 6.08B | ||
| Average | +0.13% | -2.26% | -3.52% | +120.50% | 10.15B | |
| Weighted average by Cap. | +0.72% | -2.07% | -1.68% | +134.51% |
Historical Quotes: Arafura Rare Earths Limited
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
d00da6aa47e8a92d1b.0eUuvo2zr9ux4RpM5-BnioGvQ9jcfxCHhYX-pmrHBiQ.mLxtzeSD-LXa12J4tYgJ0PPEAO-sHXvW9fXI4iy_N3K9qh-Nx8XElIORUw
| Date | Price | Volume | Total |
|---|---|---|---|
| 23:01:24 | 0.1200 | 110,000 | 243,371 |
| 23:00:57 | 0.1288 | 20,000 | 133,371 |
| 22:41:09 | 0.1281 | 2,500 | 113,371 |
| 22:02:02 | 0.1282 | 5,000 | 110,871 |
| 21:02:31 | 0.1285 | 5,000 | 105,871 |
| 21:02:30 | 0.1284 | 5,000 | 100,871 |
| 20:57:22 | 0.1285 | 4,000 | 95,871 |
| 20:27:49 | 0.1281 | 7,020 | 91,871 |
| 20:17:32 | 0.1300 | 2,999 | 84,851 |
| 19:27:56 | 0.1286 | 5,000 | 81,852 |
Price Extremes
| 1 week | 0.12 | 0.13 | |
| 1 month | 0.12 | 0.16 | |
| Current year | 0.11 | 0.3 | |
| 1 year | 0.11 | 0.37 | |
| 3 years | 0.06 | 0.37 | |
| 5 years | 0.06 | 0.48 | |
| 10 years | 0.03 | 0.48 |
Monthly variations
Annual variations
| 2026 | -31.37% | ||
| 2025 | +149.79% | ||
| 2024 | -40.12% | ||
| 2023 | -59.90% | ||
| 2022 | +89.66% | ||
| 2021 | +60.10% | ||
| 2020 | +45.68% | ||
| 2019 | +93.82% | ||
| 2018 | -57.02% | ||
| 2017 | +97.75% | ||
| 2016 | +5.26% | ||
| 2015 | -2.56% | ||
| 2014 | -36.07% | ||
| 2013 | -64.12% | ||
| 2012 | -53.42% | ||
| 2011 | -76.14% | ||
| 2010 | +131.82% | ||
| 2009 | +164.00% | ||
| 2008 | -68.15% | ||
| 2007 | -52.42% |
- Stock Market
- Stocks
- ARU Stock
- ARAFF Stock
- Quotes Arafura Rare Earths Limited
Select your edition
All financial news and data tailored to specific country editions

















