|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1.010 USD | -7.34% |
|
-1.94% | -32.67% |
| 07-21 | Beam Global Wins Drone, Autonomous Robotics Battery Orders | MT |
| 07-14 | Beam Global Provides Preliminary, Unaudited Revenue Guidance for the Second Quarter of 2026 | CI |
Company Valuation: Beam Global
Data adjusted to current consolidation scope
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Market Cap 1 | 166.5 | 176.4 | 100.9 | 46.83 | 28.54 | 22.42 | - | - |
| Change | - | 5.95% | -42.78% | -53.59% | -39.05% | -21.44% | - | - |
| Enterprise Value (EV) | 144.5 | 174.7 | 90.72 | 46.83 | 28.54 | 22.42 | 22.42 | 22.42 |
| Change | - | 20.88% | -48.07% | -48.38% | -39.05% | -21.44% | 0% | 0% |
| P/E | -25.1x | -8.78x | -5.45x | -4.12x | -0.93x | -1.23x | -1.55x | -1.74x |
| PBR | - | - | - | - | - | - | - | - |
| PEG | - | -0x | 0.2x | 0.1x | -0x | 0x | 0.1x | 0.2x |
| Capitalization / Revenue | 18.5x | 8.02x | 1.5x | 0.95x | 1.01x | 0.71x | 0.55x | 0.5x |
| EV / Revenue | 0x | 0x | 0x | 0x | 0x | 0.71x | 0.55x | 0.5x |
| EV / EBITDA | -0x | -0x | -0x | -0x | -0x | -1.8x | -2.52x | -2.27x |
| EV / EBIT | -0x | -0x | -0x | -0x | -0x | -1.32x | -1.7x | -1.92x |
| EV / FCF | -0x | -0x | -0x | -0x | -0x | -2.18x | -2.1x | - |
| FCF Yield | -4.15% | -10.8% | -18.8% | -6.45% | -38.2% | -45.9% | -47.7% | - |
| Dividend per Share 2 | - | - | - | - | - | - | - | - |
| Rate of return | - | - | - | - | - | - | - | - |
| EPS 2 | -0.74 | -1.99 | -1.3 | -0.77 | -1.61 | -0.82 | -0.65 | -0.58 |
| Distribution rate | - | - | - | - | - | - | - | - |
| Net sales 1 | 9.002 | 22 | 67.35 | 49.34 | 28.24 | 31.8 | 40.75 | 45.1 |
| EBITDA 1 | -6.506 | -18.61 | -14.4 | -7.974 | -24.01 | -12.43 | -8.895 | -9.87 |
| EBIT 1 | -6.599 | -19.72 | -16.26 | -11.66 | -27.53 | -17 | -13.2 | -11.7 |
| Net income 1 | -6.596 | -19.68 | -16.06 | -11.28 | -27 | -17.16 | -13.88 | -11.8 |
| Net Debt | -21.95 | -1.681 | -10.19 | - | - | - | - | - |
| Reference price 2 | 18.600 | 17.470 | 7.090 | 3.170 | 1.500 | 1.010 | 1.010 | 1.010 |
| Nbr of stocks (in thousands) | 8,949 | 10,096 | 14,233 | 14,774 | 19,029 | 22,202 | - | - |
| Announcement Date | 30/03/22 | 29/03/23 | 16/04/24 | 11/04/25 | 09/04/26 | - | - | - |
1USD in Million2USD
Estimates
P/E, Detailed evolution
| P/E (N) | EV / Sales (N) | EV / EBITDA (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.23x | - | - | - | 22.42M | ||
| 11.71x | 3.77x | 7.46x | -.--% | 21.79B | ||
| 20.18x | 5.05x | 17.43x | 2.22% | 16.63B | ||
| 27.25x | 3.21x | 15.12x | -.--% | 15.17B | ||
| -67.29x | 0.92x | 10.99x | 0.04% | 13.86B | ||
| 18.85x | 2.78x | 11.69x | - | 8.07B | ||
| -11.02x | 1.21x | 11.05x | -.--% | 7.24B | ||
| -41.68x | 0.79x | 6.1x | -.--% | 6.14B | ||
| -31.65x | 6.66x | 19.77x | -.--% | 5.27B | ||
| -7.67x | 2.49x | 14.73x | -.--% | 5.07B | ||
| Average | -8.26x | 2.99x | 12.70x | 0.28% | 9.93B | |
| Weighted average by Cap. | -3.21x | 3.14x | 12.34x | 0.41% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
- Stock Market
- Stocks
- BEEM Stock
- Valuation Beam Global
Select your edition
All financial news and data tailored to specific country editions
















