|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 255.30 INR | +0.52% |
|
+6.76% | -20.40% |
| Market Cap | 105B 1.1B 952M 892M 816M 1.54B 1.56B 10.43B 4.09B 52.23B 4.12B 4.03B 174B | P/E 2026 |
14.2x | P/E 2027 * | 13x |
|---|---|---|---|---|---|
| Enterprise Value | 105B 1.1B 952M 892M 816M 1.54B 1.56B 10.43B 4.09B 52.23B 4.12B 4.03B 174B | EV / Sales 2026 |
3.23x | EV / Sales 2027 * | 3.13x |
| Free-Float |
27.35% | Yield 2026 |
1.06% | Yield 2027 * | 0.39% |
Last Transcript: BLS International Services Limited
| 1 day | +0.63% | ||
| 1 week | +6.76% | ||
| Current month | +6.76% | ||
| 1 month | +2.71% | ||
| 3 months | -12.44% | ||
| 6 months | -13.46% | ||
| Current year | -20.40% |
| 1 week | 239.42 | 262.6 | |
| 1 month | 226.55 | 262.6 | |
| Current year | 218.9 | 320 | |
| 1 year | 218.9 | 405 | |
| 3 years | 218.9 | 521.8 | |
| 5 years | 33 | 521.8 | |
| 10 years | 6.75 | 521.8 |
| Manager | Title | Age | Since |
|---|---|---|---|
Nikhil Gupta
CEO | Chief Executive Officer | - | 13/08/2016 |
Shikhar Aggarwal
CEO | Chief Executive Officer | 35 | 01/01/2021 |
Amit Sudhakar
DFI | Director of Finance/CFO | 61 | 06/08/2019 |
| Director | Title | Age | Since |
|---|---|---|---|
Shikhar Aggarwal
BRD | Director/Board Member | 35 | 17/06/2016 |
Karan Aggarwal
BRD | Director/Board Member | 39 | 15/05/2025 |
Nikhil Gupta
CHM | Chairman | - | 13/08/2016 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 03/01/25 | Buy | 2,500 | 0.0006% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.52% | +6.76% | -35.77% | +4.00% | 1.1B | ||
| -13.29% | +0.77% | +244.67% | +902.53% | 48.62B | ||
| -2.49% | +1.22% | - | - | 6.63B | ||
| -1.93% | +11.84% | +5.14% | +26.29% | 3.46B | ||
| -1.48% | +13.04% | +17.96% | +111.88% | 3.32B | ||
| -1.08% | -4.29% | - | - | 3.11B | ||
| -0.93% | -16.15% | - | - | 2.63B | ||
| -0.82% | +14.68% | -28.09% | -33.17% | 1.52B | ||
| -1.64% | +22.09% | -35.35% | +51.97% | 1.44B | ||
| Average | -0.55% | +1.96% | +28.09% | +177.25% | 7.98B | |
| Weighted average by Cap. | +2.70% | +0.97% | +199.13% | +746.25% |
| 2026 | 2027 * | |
|---|---|---|
| Net sales | 29.41B 309M 268M 251M 229M 433M 439M 2.93B 1.15B 14.69B 1.16B 1.13B 48.9B | 33.45B 351M 305M 285M 261M 493M 499M 3.34B 1.31B 16.71B 1.32B 1.29B 55.62B |
| Net income | 7.1B 74.5M 64.65M 60.54M 55.38M 105M 106M 708M 278M 3.55B 280M 274M 11.8B | 8.09B 84.88M 73.66M 68.98M 63.1M 119M 121M 807M 317M 4.04B 319M 312M 13.45B |
| Net Debt | - | - |
Employees
357
Sector
Business Support Services
Calendar
07:38am
Earnings release - Q1 2027
| Date | Price | Change | Volume |
|---|---|---|---|
| 07/08/26 | ₹255.30 | +0.52% | 1,074,698 |
| 06/08/26 | ₹253.98 | -0.65% | 1,538,165 |
| 05/08/26 | ₹255.63 | +3.10% | 3,366,997 |
| 04/08/26 | ₹247.95 | -1.12% | 805,638 |
| 03/08/26 | ₹250.75 | +4.74% | 1,694,645 |
Sell
Buy

Mean consensus
BUY
Number of Analysts
1
Last Close Price
253.98INR
Average target price
330.00INR
Spread / Average Target
+29.93%
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- BLS Stock
Select your edition
All financial news and data tailored to specific country editions

















