CASIN Real Estate Development Group Co.,Ltd. Stock
Stocks
000838
CNE0000007R1
Real Estate Development & Operations
|
End-of-day quote
Shenzhen S.E.
18/09/2026
|
5-day change | 1st Jan Change | ||
| 2.270 CNY | +0.44% |
|
-5.81% | -26.54% |
| Market Cap | 2.5B 373M 325M 307M 279M 522M 35.77B 524M 3.68B 1.42B 18.18B 1.4B 1.37B 58.51B | P/E 2024 |
-11.7x | P/E 2025 | -5.4x |
|---|---|---|---|---|---|
| Enterprise Value | 2.89B 431M 376M 355M 322M 604M 41.36B 606M 4.25B 1.64B 21.03B 1.62B 1.58B 67.66B | EV / Sales 2024 |
4.14x | EV / Sales 2025 | 13.4x |
| Free-Float |
59.37% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +0.44% | ||
| 1 week | -5.81% | ||
| Current month | -24.83% | ||
| 1 month | -13.36% | ||
| 3 months | +49.34% | ||
| 6 months | +2.25% | ||
| Current year | -26.54% |
| 1 week | 2.15 | 2.52 | |
| 1 month | 2.15 | 3.11 | |
| Current year | 1.42 | 3.35 | |
| 1 year | 1.42 | 4.28 | |
| 3 years | 1.42 | 4.38 | |
| 5 years | 1.42 | 11.1 | |
| 10 years | 1.42 | 11.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Sen Jia
CEO | Chief Executive Officer | 42 | 06/05/2022 |
Da Guang Yan
DFI | Director of Finance/CFO | 49 | 15/01/2019 |
Jie Yin
PRN | Corporate Officer/Principal | 30 | 07/03/2023 |
| Director | Title | Age | Since |
|---|---|---|---|
Xian Nian Xian
CHM | Chairman | 55 | 22/02/2021 |
Qin Ye
BRD | Director/Board Member | 50 | 06/05/2022 |
Qi Guo Li
BRD | Director/Board Member | 55 | 06/09/2019 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.44% | -5.81% | -19.22% | -34.20% | 373M | ||
| 0.00% | -0.86% | +214.88% | +833.08% | 69.5B | ||
| -0.42% | -1.39% | +39.63% | +187.74% | 22.41B | ||
| -1.56% | -2.24% | -32.44% | -25.76% | 17.22B | ||
| +1.95% | +5.26% | -9.93% | +102.99% | 14.81B | ||
| -0.61% | -0.49% | -23.22% | -29.01% | 7.37B | ||
| +9.93% | +8.50% | -52.44% | -75.04% | 5.48B | ||
| -2.62% | +2.32% | -1.79% | +45.04% | 5.32B | ||
| -2.00% | -2.29% | -30.95% | -34.15% | 4B | ||
| +5.22% | +14.36% | +0.74% | +159.96% | 3.97B | ||
| Average | +1.03% | +1.39% | +8.53% | +113.06% | 15.05B | |
| Weighted average by Cap. | +0.28% | +0.57% | +96.51% | +420.63% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 828M 124M 108M 102M 92.43M 173M 11.86B 174M 1.22B 471M 6.03B 464M 454M 19.41B | 283M 42.28M 36.87M 34.81M 31.61M 59.23M 4.06B 59.47M 417M 161M 2.06B 159M 155M 6.64B |
| Net income | -260M -38.82M -33.85M -31.96M -29.02M -54.38M -3.72B -54.61M -383M -148M -1.89B -146M -143M -6.09B | -630M -94.02M -81.99M -77.41M -70.3M -132M -9.02B -132M -927M -358M -4.59B -353M -345M -14.76B |
| Net Debt | 381M 56.79M 49.52M 46.76M 42.46M 79.55M 5.45B 79.88M 560M 216M 2.77B 213M 209M 8.91B | 391M 58.32M 50.85M 48.02M 43.6M 81.69M 5.6B 82.03M 575M 222M 2.84B 219M 214M 9.15B |
Employees
144
| Date | Price | Change | Volume |
|---|---|---|---|
| 18/09/26 | CN¥2.270 | +0.44% | 32,380,917 |
| 17/09/26 | CN¥2.260 | +0.89% | 28,257,189 |
| 16/09/26 | CN¥2.240 | -0.88% | 27,920,000 |
| 15/09/26 | CN¥2.260 | -7.76% | 46,545,205 |
| 14/09/26 | CN¥2.450 | +1.66% | 35,351,300 |
- Stock Market
- Stocks
- 000838 Stock
Select your edition
All financial news and data tailored to specific country editions
















