|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 3.760 MYR | +2.73% |
|
-0.79% | +42.42% |
| 06-05 | Global markets live: Broadcom, Nvidia, Boeing, Lululemon, Airbus… | |
| 06-05 | IOI Properties to Replace Sime Darby in Malaysia's Benchmark Stock Index | DJ |
Company Valuation: IOI Properties Group
Data adjusted to current consolidation scope
| Fiscal Period: June | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Market Cap 1 | 6,167 | 5,506 | 5,892 | 12,169 | 10,847 | 20,703 | - | - |
| Change | - | -10.71% | 7% | 106.54% | -10.86% | 90.86% | - | - |
| Enterprise Value (EV) 1 | 15,329 | 19,972 | 21,044 | 29,112 | 27,951 | 40,045 | 44,371 | 45,470 |
| Change | - | 30.29% | 5.37% | 38.34% | -3.99% | 43.27% | 10.8% | 2.48% |
| P/E | 9.34x | 8.02x | 4.23x | 5.9x | 10.2x | 27x | 19.7x | 18.9x |
| PBR | 0.32x | 0.27x | 0.26x | 0.5x | 0.44x | 0.82x | 0.8x | 0.77x |
| PEG | - | 2x | 0x | 0.1x | -0.2x | -1x | 0.5x | 4.44x |
| Capitalization / Revenue | 2.48x | 2.13x | 2.27x | 4.14x | 3.54x | 5.07x | 4.56x | 3.95x |
| EV / Revenue | 6.16x | 7.71x | 8.12x | 9.9x | 9.13x | 9.8x | 9.77x | 8.67x |
| EV / EBITDA | 16.4x | 18.3x | 15.7x | 12.2x | 15.1x | 24.1x | 21.4x | 21.7x |
| EV / EBIT | 17.1x | 19.2x | 16.5x | 13.1x | 16.2x | 27x | 25.4x | 25.9x |
| EV / FCF | - | -24.1x | 15.1x | - | 46.1x | -26.1x | 26.7x | -20x |
| FCF Yield | - | -4.16% | 6.6% | - | 2.17% | -3.83% | 3.75% | -5.01% |
| Dividend per Share 2 | 0.02 | - | 0.05 | 0.05 | 0.08 | 0.0827 | 0.0842 | 0.0966 |
| Rate of return | 1.79% | - | 4.67% | 2.26% | 4.06% | 2.2% | 2.24% | 2.57% |
| EPS 2 | 0.1199 | 0.1247 | 0.253 | 0.3745 | 0.1932 | 0.1395 | 0.1904 | 0.1986 |
| Distribution rate | 16.7% | - | 19.8% | 13.4% | 41.4% | 59.3% | 44.2% | 48.7% |
| Net sales 1 | 2,489 | 2,590 | 2,593 | 2,940 | 3,062 | 4,086 | 4,544 | 5,242 |
| EBITDA 1 | 936.6 | 1,090 | 1,340 | 2,380 | 1,847 | 1,665 | 2,069 | 2,093 |
| EBIT 1 | 894.1 | 1,040 | 1,276 | 2,224 | 1,725 | 1,485 | 1,749 | 1,757 |
| Net income 1 | 660.2 | 686.7 | 1,393 | 2,062 | 1,064 | 963.8 | 1,041 | 1,092 |
| Net Debt 1 | 9,162 | 14,466 | 15,152 | 16,943 | 17,104 | 19,342 | 23,668 | 24,767 |
| Reference price 2 | 1.120 | 1.000 | 1.070 | 2.210 | 1.970 | 3.760 | 3.760 | 3.760 |
| Nbr of stocks (in thousands) | 5,506,145 | 5,506,145 | 5,506,145 | 5,506,145 | 5,506,145 | 5,506,145 | - | - |
| Announcement Date | 26/08/21 | 22/08/22 | 04/10/23 | 28/08/24 | 26/08/25 | - | - | - |
1MYR in Million2MYR
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| 26.24x | 9.67x | 23.72x | 2.26% | 4.94B | ||
| 14.96x | 4.76x | 12.78x | 3.39% | 42.6B | ||
| 21.02x | 4.29x | 17.57x | 1.19% | 31.1B | ||
| 8x | 1.42x | 7.11x | 4.46% | 28.79B | ||
| 5.92x | 0.69x | 1.42x | 8.43% | 28.54B | ||
| 14.08x | 3.08x | 14.78x | 2.5% | 25.23B | ||
| 15.26x | 6.86x | 18.4x | 1.4% | 21.59B | ||
| 8.64x | 2.19x | 7x | 4.09% | 19.99B | ||
| 9.48x | 1.6x | 13.59x | 3.99% | 17.51B | ||
| Average | 13.73x | 3.84x | 12.93x | 3.52% | 24.48B | |
| Weighted average by Cap. | 12.91x | 3.37x | 11.81x | 3.66% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Stocks
- 5249 Stock
- Valuation IOI Properties Group
Select your edition
All financial news and data tailored to specific country editions
















