Sector consensus Maxscend Microelectronics Company Limited
Stocks
300782
CNE100003QK4
Semiconductors
|
End-of-day quote
Shenzhen S.E.
10/09/2026
|
5-day change | 1st Jan Change | ||
| 72.02 CNY | -2.53% |
|
-1.19% | -11.61% |
| 08-26 | Maxscend Microelectronics' Attributable Loss Widens in H1 | MT |
| 08-26 | Maxscend Microelectronics Company Limited Announces Changes to Its Board | CI |
Main competitors
| Consensus | Analysts' target price evolution (4 months) | Analysts' recommendations evolution (4 months) | Financial estimates divergence | Analysts' Target price divergence | Average Target P. | Objective/dr gap | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|---|
| 75.99 | +2.85% | 11 | |||||||
| 327.18 | +46.28% | 58 | |||||||
| 3,229.33 | +31.01% | 33 | |||||||
| 531.85 | +45.96% | 47 | |||||||
| 1,513.11 | +47.22% | 45 | |||||||
| 3,197,603.71 | +72.28% | 38 | |||||||
| 615.07 | +18.03% | 50 | |||||||
| 115.74 | +8.95% | 43 | |||||||
| 289.2 | +9.45% | 40 | |||||||
| 324.71 | +24.13% | 31 | |||||||
| 284.64 | +21.12% | 42 | |||||||
| 111,256.25 | +95.19% | 16 | |||||||
| 194.43 | +10.22% | 30 | |||||||
| 470.25 | +28.81% | 32 | |||||||
| 1,668.08 | +58.12% | 6 | |||||||
| 86.59 | +52.05% | 22 | |||||||
| 1,839.8 | +52.84% | 15 | |||||||
| 566.42 | +8.3% | 12 | |||||||
| 133.89 | -5.38% | 23 | |||||||
| Average | 174,796.12 | +33.02% | 31 | ||||||
| Weighted average by Cap. | 230,157.05 | +41.29% | 46 |
Select your edition
All financial news and data tailored to specific country editions
















