|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 110,400.00 JPY | +0.64% |
|
+1.38% | -9.58% |
Upcoming dividends: Mitsui Fudosan Logistics Park Inc.
| 30/07/2026 | Ex-dividend date | 2,503 Payment date: 14/10/2026 | 08:00 |
EPS & Dividend: Mitsui Fudosan Logistics Park Inc.
| Fiscal Period: October | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| Dividend per Share 2 | 4,188 | 4,426 | 3,468 | 6,849 | 5,045 |
| Rate of return | 3.67% | 4.36% | 3.14% | 6.2% | 4.57% |
| EPS 2 | 3,633 | 3,665 | 2,667 | 13,713 | 3,597 |
| Distribution rate | 115% | 121% | 130% | 49.9% | 140% |
| Reference price 2 | 114,125.00 | 101,500.00 | 110,400.00 | 110,400.00 | 110,400.00 |
| Nbr of stocks (in thousands) | 2,432 | 2,432 | 3,220 | 3,220 | - |
| Announcement Date | 14/03/23 | 14/03/24 | - | - | - |
Past dividends: Mitsui Fudosan Logistics Park Inc.
| 29/01/2026 | Ex-dividend date - 3275 JPY | 09:00 |
| 30/07/2025 | Ex-dividend date - 3629 JPY | 08:00 |
Upcoming Events: Mitsui Fudosan Logistics Park Inc.
| 17/09/2026 | Earnings release | Annual 2026 | Day |
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | ||
|---|---|---|---|---|---|---|
| 3.14% | 6.2% | 41.39x | 1.26x | 26.71x | ||
| 4.98% | 5.11% | 41.99x | 1.51x | 16.08x | ||
| 5.3% | 5.86% | 9.39x | 0.87x | 12.65x | ||
| 3.65% | 3.83% | 12.27x | 0.93x | 23.11x | ||
| 4.85% | 5.08% | 20.41x | 1.14x | 17.18x | ||
| 5.19% | 5.36% | 10.86x | 1.05x | 13.69x | ||
| 3.6% | 3.68% | 32.53x | 3.44x | 11.61x | ||
| 2.81% | 2.98% | 7.94x | 0.95x | 22.45x | ||
| 6.08% | 6.29% | 16.07x | 1.08x | 12.35x | ||
| 5.74% | 5.67% | 24.35x | 0.52x | 7.28x | ||
| Average | 4.53% | 5.01% | 21.72x | 1.27x | 16.31x | |
| Weighted average by Cap. | 4.73% | 4.96% | 26.00x | 1.33x | 15.91x |
Year-on-year evolution of the Yield
Dividend / Share (DPS) - Evolution of Analysts' Estimates
Dividend / Share (DPS) - Estimates Revisions
Earnings Per Share (EPS) - Evolution of Analysts' Estimates
Annual Profit -
Select your edition
All financial news and data tailored to specific country editions
















