|
Market Closed -
Hong Kong S.E.
12:08:26 14/10/2026 +04
|
5-day change | 1st Jan Change | ||
| 197.20 HKD | +0.87% |
|
+6.25% | -8.11% |
| 10-08 | Netease Cloud Music, Gamma Agree to Multi-Year Partnership in China | MT |
| 09-28 | NetEase's Ananta Could Drive 2027 Growth, Morgan Stanley Says | MT |
ETFs positioned on NetEase, Inc.
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +10.47% | - | 67 M€ | ||
| -0.99% | - | 21 M€ | ||
| +12.34% | - | 1,674 M€ | ||
| +19.35% | - | 182 M€ | ||
| -26.56% | 8.48% | 58 M€ | ||
| -16.10% | 7.68% | 2,218 M€ | ||
| -19.19% | 7.02% | 257 M€ | ||
| -24.26% | 6.99% | 1,315 M€ | ||
| -6.94% | 6.37% | 3 M€ | ||
| -16.63% | 6.22% | 7 M€ | ||
| -23.49% | 5.48% | 127 M€ | ||
| -12.07% | 5.06% | 251 M€ | ||
| +22.56% | 4.83% | 153 M€ | ||
| -22.26% | 4.73% | 32 M€ | ||
| -19.02% | 4.44% | 4 M€ | ||
| -.--% | 4.39% | 8 M€ | ||
| +5.43% | 4.39% | 8 M€ | ||
| -12.91% | 3.99% | 861 M€ | ||
| -23.79% | 3.85% | 1,763 M€ | ||
| -10.60% | 3.85% | 46 M€ | ||
| -14.97% | 3.82% | 314 M€ | ||
| -.--% | 3.64% | 111 M€ | ||
| -12.36% | 3.64% | 511 M€ | ||
| +17.24% | 3.62% | 27 M€ | ||
| -5.33% | 3.54% | 8 M€ | ||
| -2.15% | 3.53% | 26 M€ | ||
| -6.40% | 3.27% | 244 M€ | ||
| -11.63% | 3.27% | 4,209 M€ | ||
| -6.43% | 3.27% | 36 M€ | ||
| -8.30% | 3.27% | 134 M€ | ||
| -12.40% | 3.24% | 50 M€ | ||
| +18.72% | 3.15% | 6 M€ |
Employees
25,382
Sector
Internet Services
- Stock Market
- Stocks
- 9999 Stock
- ETFs NetEase, Inc.
Select your edition
All financial news and data tailored to specific country editions
















