|
Market Closed -
NYSE
00:00:03 09/09/2026 +04
|
5-day change | 1st Jan Change | ||
| 275.66 USD | +0.18% |
|
-0.66% | +42.90% |
| 09-01 | Unifirst Corporation Launches Always U Workwear Collection Designed for the Active Workforce | CI |
| 08-31 | Engine Capital pushes EPAM for share buybacks or sale | RE |
ETFs positioned on UniFirst Corporation
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +15.13% | -.--% | 292 M€ | ||
| +24.77% | -.--% | 1,411 M€ | ||
| +7.00% | 3.07% | 3 M€ | ||
| +6.29% | 1.18% | 933 M€ | ||
| +10.34% | 0.96% | 1 M€ | ||
| +12.08% | 0.96% | 405 M€ | ||
| +13.35% | 0.91% | 194 M€ | ||
| +19.33% | 0.55% | 28 M€ | ||
| +15.59% | 0.52% | 3 M€ | ||
| +7.43% | 0.5% | 41 M€ | ||
| +13.83% | 0.42% | 53 M€ | ||
| +25.68% | 0.39% | 200 M€ | ||
| +8.35% | 0.35% | 292 M€ | ||
| +15.45% | 0.35% | 156 M€ | ||
| +19.53% | 0.26% | 1,900 M€ | ||
| +19.93% | 0.25% | 261 M€ | ||
| +19.70% | 0.24% | 17,332 M€ | ||
| +16.17% | 0.24% | 255 M€ | ||
| +20.39% | 0.24% | 142 M€ | ||
| +19.29% | 0.23% | 5,092 M€ | ||
| +22.85% | 0.23% | 1,392 M€ | ||
| -.--% | 0.22% | 10 M€ | ||
| +18.24% | 0.22% | 44 M€ | ||
| +20.03% | 0.22% | 112,456 M€ | ||
| +20.59% | 0.22% | 4,367 M€ | ||
| +23.70% | 0.21% | 2,098 M€ | ||
| +24.62% | 0.21% | 9 M€ | ||
| +18.99% | 0.2% | 123 M€ | ||
| +20.22% | 0.19% | 1,134 M€ | ||
| +17.99% | 0.19% | 3,276 M€ | ||
| 0.00% | 0.19% | 27 M€ | ||
| +9.89% | 0.19% | 626 M€ | ||
| +19.92% | 0.19% | 257 M€ | ||
| +22.93% | 0.19% | 14,676 M€ | ||
| +20.52% | 0.18% | 225 M€ | ||
| +18.86% | 0.18% | 730 M€ | ||
| +19.66% | 0.18% | 8,373 M€ |
Employees
16,000
Sector
Business Support Services
- Stock Market
- Stocks
- UNF Stock
- ETFs UniFirst Corporation
Select your edition
All financial news and data tailored to specific country editions
















