|
Real-time Estimate
Tradegate
18:56:06 08/09/2026 +04
|
5-day change | 1st Jan Change | ||
| 54.08 EUR | +0.11% |
|
+3.14% | +19.25% |
| 04:07pm | U.S. Bank Launches Private Waterfall Engine Automated Fund Waterfall Administration Platform | CI |
| 08-31 | US Bancorp expands its geographic footprint in corporate banking |
Stock exchange
Deutsche Boerse AG
UB5 54.46 €
+0.81%
10.89K
€
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| USB | 62.84USD | -0.84% | 47.08M $ | ||
CBOE
| USB | 62.89USD | -0.73% | 3.88M $ | |
Tradegate
| UB5 | 54.00EUR | -1.42% | 249K € | |
Mexican S.E.
| USB * | 1,054.00MXN | -5.15% | 667K $ | |
Börse Stuttgart
| UB5 | 54.04EUR | -0.30% | 19.67K € | |
Deutsche Boerse AG
| UB5 | 54.46EUR | +0.81% | 10.89K € | |
Xetra
| UB5 | 53.94EUR | -1.03% | 8.41K € | |
London S.E.
| 0LHY | 61.64USD | -2.16% | 8.94K $ | |
Boerse Muenchen
| UB5 | 54.07EUR | -0.79% | 3.84K € | |
Wiener Boerse
| USBC | 54.02EUR | -0.92% | 0 € | |
Santiago S.E.
| USB | 62.42USD | 0.00% | 0 $ | |
Borsa Italiana
| 1USB | 54.46EUR | +0.04% | 0 € | |
Santiago S.E.
| USBCL | 57,092.00CLP | 0.00% | 0 $ | |
Swiss Exchange
| USB | 62.98USD | +1.27% | 0 $ | |
Swiss Exchange
| USB | 50.90CHF | +0.06% | 0 CHF | |
| USB.PRH | 18.22USD | +0.22% | 219K $ | ||
CBOE
| USB.PRH | 18.19USD | +0.22% | 1.82K $ | |
| USBC34 | 81.44BRL | +0.20% | 28.67K R$ | ||
| USB.PRP | 20.40USD | +0.64% | 117K $ | ||
CBOE
| USB.PRP | 20.52USD | -1.11% | 2.05K $ | |
| USB | 20,510.00ARS | +1.84% | 2.24M $ | ||
| USB.PRQ | 14.03USD | +0.50% | 45.51K $ | ||
CBOE
| USB.PRQ | 13.96USD | 0.00% | 1.54K $ | |
| USB.PRR | 15.00USD | +0.13% | 224K $ | ||
CBOE
| USB.PRR | 15.00USD | +0.13% | 8K $ |
Quotes 5-day view: US Bancorp
Delayed Quote Deutsche Boerse AG| 02/09/2026 | 03/09/2026 | 04/09/2026 | 07/09/2026 | 08/09/2026 | |
|---|---|---|---|---|---|
| Last | €53.92 | €53.46 | €54.00 | €54.02 | €54.46 |
| Volume | 0 | 0 | 0 | 0 | 200 |
| Change | +2.12% | -0.85% | +1.01% | +0.04% | +0.11% |
| Opening | €52.12 | €53.46 | €54.00 | €54.02 | €54.24 |
| High | €53.92 | €53.46 | €54.00 | €54.02 | €54.46 |
| Low | €52.12 | €53.46 | €54.00 | €54.02 | €54.24 |
Performance
| 1 day | +0.11% | ||
| 1 week | +3.14% | ||
| Current month | +2.41% | ||
| 1 month | -2.02% | ||
| 3 months | +14.17% | ||
| 6 months | +21.81% | ||
| Current year | +19.25% | ||
| 1 year | +31.36% | ||
| 3 years | +64.63% | ||
| 5 years | +16.00% | ||
| 10 years | +40.86% |
Volumes
marketsDaily volume
200
Estimated daily volume
321
Avg. Volume 20 sessions
111
Daily volume ratio
2.9
Avg. Volume 20 sessions
6,002.88
Avg. Volume 20 sessions USD
6,980.21
Record volume 1
3,940
Record volume 2
3,940
Record volume 3
3,940
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (EUR)
98,733,720,133
Market Cap (USD)
98,733,720,133
Net sales (USD)
28,656,000,000
Number of employees
68,520
Sales / Employee (USD)
418,214
Free-Float
73.19 %
Free-Float capitalization (EUR)
114,656,886,860
Free-Float capitalization (USD)
98,604,922,699
Average Daily Capital Traded
0%
Indicators
Moving average 5 days
53.47
Moving average 20 days
54.28
Moving average 50 days
54.52
Moving average 100 days
51.23
Price spread / (MMA5)
-1.12%
Price spread / (MMA20)
+0.36%
Price spread / (MMA50)
+0.81%
Price spread / (MMA100)
-5.28%
STIM
RSI 9 days
50.77
RSI 14 days
49.71
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.11% | +3.14% | +31.36% | +64.63% | 98.73B | ||
| -1.03% | +0.02% | +21.20% | +146.83% | 953B | ||
| -0.68% | +0.59% | +26.07% | +119.87% | 438B | ||
| +0.07% | -0.79% | +30.16% | +99.20% | 403B | ||
| -0.54% | +2.37% | +61.87% | +168.62% | 366B | ||
| +0.26% | +0.63% | +24.64% | +122.84% | 326B | ||
| -1.18% | -0.42% | +35.68% | +118.40% | 292B | ||
| -0.78% | +2.31% | +44.99% | +141.17% | 292B | ||
| -1.48% | -1.19% | +59.96% | +201.65% | 271B | ||
| -1.52% | +1.96% | +12.14% | +116.46% | 272B | ||
| Average | -0.67% | +0.98% | +34.81% | +129.97% | 371.37B | |
| Weighted average by Cap. | -0.73% | +0.81% | +32.51% | +135.42% |
Historical Quotes: US Bancorp
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
65063.BA1jEkqsvDJVah5RrDDUDkRM5JbzLyCkoJ2964_EIfs.bzQFaDvC8WQdAE8bwX66QwgooMe6WHH7luXeu-qNZrE8RSUhJsXyemAfKg
| Date | Price | Volume | Total |
|---|
Price Extremes
| 1 week | 52.12 | 54.46 | |
| 1 month | 52.12 | 56.72 | |
| Current year | 43.4 | 56.8 | |
| 1 year | 38.38 | 56.8 | |
| 3 years | 28.92 | 56.8 | |
| 5 years | 25.1 | 56.8 | |
| 10 years | 25.1 | 56.8 |
Monthly variations
Annual variations
| 2026 | +18.28% | ||
| 2025 | -1.30% | ||
| 2024 | +17.98% | ||
| 2023 | -3.53% | ||
| 2022 | -19.27% | ||
| 2021 | +34.36% | ||
| 2020 | -29.51% | ||
| 2019 | +34.51% | ||
| 2018 | -12.08% | ||
| 2017 | -7.58% | ||
| 2016 | +22.54% | ||
| 2015 | +5.49% | ||
| 2014 | +28.68% | ||
| 2013 | +21.91% | ||
| 2012 | +14.57% | ||
| 2011 | +3.87% | ||
| 2010 | +31.22% | ||
| 2009 | -5.13% | ||
| 2008 | -23.85% | ||
| 2007 | -21.90% | ||
| 2006 | +8.62% | ||
| 2005 | +10.59% | ||
| 2004 | -5.19% | ||
| 2003 | +20.10% | ||
| 2002 | -17.08% | ||
| 2001 | -6.98% | ||
| 2000 | +22.86% | ||
| 1999 | -18.29% |
- Stock Market
- Stocks
- USB Stock
- UB5 Stock
- Quotes US Bancorp
Select your edition
All financial news and data tailored to specific country editions

















