Sector valuations Property For Industry Limited
Stocks
PFI
NZPFIE0001S5
Real Estate Development & Operations
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 2.400 NZD | 0.00% |
|
0.00% | +0.84% |
| 07-17 | New Zealand Shares Rise; Meridian Energy Gets Corporate Credit Rating Affirmation From S&P Global | MT |
| 07-17 | NZX Biggest Gainers | MT |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 13.05x | 0.81x | -1.02x | 16.49x | 18.47x | 18.74x | 3.96% | 697M | ||
| 6.15x | 0.81x | 0.25x | 17.19x | 21.57x | 21.06x | 4.37% | 9.24B | ||
| 12.43x | 0.97x | -10.23x | 12.88x | 15.98x | 16.61x | 2.34% | 3.19B | ||
| 14.38x | 1.88x | -17.71x | 7.35x | 17.79x | 21.54x | 4.26% | 2.18B | ||
| 9.15x | 1.44x | 0.49x | - | - | - | - | 1.38B | ||
| 14.74x | 1.08x | -1.46x | 16.28x | 18.9x | 18.12x | 1.09% | 1.06B | ||
| 8.1x | 1.19x | 0.38x | 2.87x | 7.95x | 9x | 4.63% | 924M | ||
| 11.08x | 0.87x | -0.3x | 13.12x | 10.06x | 13.57x | -.--% | 682M | ||
| 12.5x | 0.95x | 0.06x | 13.12x | 17.95x | 17.93x | -.--% | 611M | ||
| 5.61x | 0.91x | 0.12x | 3.38x | 5.77x | 6.01x | 7.22% | 370M | ||
| Average | 10.72x | 1.09x | -2.94x | 11.41x | 14.94x | 15.84x | 3.1% | 2.03B | |
| Weighted average by Cap. | 9.34x | 1.03x | -3.45x | 14.01x | 18.43x | 18.86x | 3.59% |
- Stock Market
- Stocks
- PFI Stock
- Sector Property For Industry Limited
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















