|
Market Closed -
Deutsche Boerse AG
20:57:30 04/09/2026 +04
|
5-day change | 1st Jan Change | ||
| 76.00 EUR | +1.60% |
|
-5.43% | -12.32% |
| 08-27 | Saint-Gobain Strengthens Construction Chemicals Platform in Peru and Expands Plasterboard Production Capacity in Brazil | CI |
| 08-25 | French and Benelux stocks-Factors to watch | RE |
Stock exchange
Deutsche Boerse AG
GOB 76.00 €
+1.60%
9.88K
€
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| SGO | 75.78EUR | +0.37% | 57.92M € | ||
CBOE
| SGO | 75.84EUR | +0.25% | 35.61M € | |
OTC Markets
| CODGF | 90.95USD | +4.29% | 1.12M $ | |
Börse Stuttgart
| GOB | 75.68EUR | +0.32% | 114K € | |
Xetra
| GOB | 75.60EUR | -0.11% | 67.06K € | |
Tradegate
| GOB | 75.86EUR | +0.40% | 40.96K € | |
Wiener Boerse
| SGO | 75.44EUR | -0.08% | 33.04K € | |
CBOE
| COD | 75.44EUR | +0.08% | 26.93K € | |
Deutsche Boerse AG
| GOB | 76.00EUR | +1.60% | 9.88K € | |
Boerse Muenchen
| GOB | 75.78EUR | +0.26% | 5.08K € | |
Swiss Exchange
| GOB | 75.98CHF | -1.81% | 379.9 CHF | |
CBOE
| COD | 41.53CHF | 0.00% | 0 CHF | |
| CODYY | 8.770USD | +0.23% | 4.66M $ | ||
Börse Stuttgart
| GOBU | 7.450EUR | +0.68% | 0 € | |
Deutsche Boerse AG
| GOBU | 7.400EUR | 0.00% | 0 € | |
Boerse Muenchen
| GOBU | 7.550EUR | 0.00% | 0 € |
Quotes 5-day view: Saint-Gobain
Delayed Quote Deutsche Boerse AG| 31/08/2026 | 01/09/2026 | 02/09/2026 | 03/09/2026 | 04/09/2026 | |
|---|---|---|---|---|---|
| Last | €79.44 | €76.36 | €75.10 | €74.80 | €76.00 |
| Volume | 429 | 2,585 | 816 | 300 | 130 |
| Change | -1.14% | -3.88% | -1.65% | -0.40% | +1.60% |
| Opening | €79.56 | €78.44 | €76.12 | €75.46 | €75.46 |
| High | €80.16 | €78.44 | €76.12 | €75.46 | €76.00 |
| Low | €79.44 | €75.88 | €74.90 | €74.80 | €75.46 |
Performance
| 1 day | +1.60% | ||
| 1 week | -5.43% | ||
| Current month | -4.33% | ||
| 1 month | -10.55% | ||
| 3 months | -2.09% | ||
| 6 months | -2.34% | ||
| Current year | -12.32% | ||
| 1 year | -16.67% | ||
| 3 years | +30.47% | ||
| 5 years | +23.92% | ||
| 10 years | +92.45% |
Volumes
marketsDaily volume
130
Estimated daily volume
130
Avg. Volume 20 sessions
666
Daily volume ratio
0.2
Avg. Volume 20 sessions
50,616
Avg. Volume 20 sessions USD
58,774.29
Record volume 1
57,432
Record volume 2
43,948
Record volume 3
33,611
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (EUR)
37,073,560,375
Market Cap (USD)
43,083,742,446
Net sales (EUR)
46,483,000,000
Net sales (USD)
54,018,593,841
Number of employees
158,616
Sales / Employee (EUR)
293,054
Sales / Employee (USD)
340,562
Free-Float
83.79 %
Free-Float capitalization (EUR)
31,419,375,944
Free-Float capitalization (USD)
36,512,929,627
Average Daily Capital Traded
0%
Indicators
Moving average 5 days
76.34
Moving average 20 days
81.14
Moving average 50 days
79.11
Moving average 100 days
78.12
Price spread / (MMA5)
+0.45%
Price spread / (MMA20)
+6.77%
Price spread / (MMA50)
+4.09%
Price spread / (MMA100)
+2.79%
RSI 9 days
26.79
RSI 14 days
34.56
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.60% | -5.43% | -16.67% | +30.47% | 43.08B | ||
| +0.37% | -5.01% | -16.94% | +29.85% | 43.08B | ||
| +0.43% | -1.40% | +4.88% | +41.11% | 40.89B | ||
| +1.79% | -0.75% | -1.73% | +21.73% | 14.28B | ||
| -0.82% | -1.26% | -35.32% | -55.26% | 13.85B | ||
| +2.06% | -1.23% | -10.16% | +31.11% | 13.95B | ||
| -0.02% | -0.92% | +3.61% | +60.57% | 7.9B | ||
| -1.71% | -2.41% | +18.96% | +7.98% | 7.61B | ||
| +1.62% | -0.60% | -6.18% | +10.90% | 7.42B | ||
| +1.46% | -1.01% | -12.09% | +125.22% | 7.33B | ||
| Average | +0.68% | -1.75% | -7.16% | +30.37% | 19.94B | |
| Weighted average by Cap. | +0.78% | -2.38% | -9.36% | +29.07% |
Historical Quotes: Saint-Gobain
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
f4a3fc0b4.yEobntJZXGM2W-yYcVG3ZMEUUCZaa7m8hYjWzAOyVsw.gghrxKcJPSBCKL_JOAGHI6V7F1UIJNvuy8e3qS7FDPvxLDaspzFqU29jhw
| Date | Price | Volume | Total |
|---|---|---|---|
| 20:57:30 | 76.00 | 10 | 130 |
| 14:32:28 | 75.76 | 40 | 120 |
Price Extremes
| 1 week | 74.8 | 80.16 | |
| 1 month | 74.8 | 86.66 | |
| Current year | 66.12 | 91.08 | |
| 1 year | 66.12 | 95.5 | |
| 3 years | 48.4 | 106.45 | |
| 5 years | 35.47 | 106.45 | |
| 10 years | 16.55 | 106.45 |
Monthly variations
Annual variations
| 2026 | -12.32% | ||
| 2025 | +0.79% | ||
| 2024 | +28.72% | ||
| 2023 | +45.22% | ||
| 2022 | -26.11% | ||
| 2021 | +63.16% | ||
| 2020 | +4.15% | ||
| 2019 | +26.69% | ||
| 2018 | -37.48% | ||
| 2017 | +5.50% | ||
| 2016 | +8.74% | ||
| 2015 | +13.56% | ||
| 2014 | -10.67% | ||
| 2013 | +22.84% | ||
| 2012 | +10.38% | ||
| 2011 | -24.94% | ||
| 2010 | +1.02% | ||
| 2009 | +18.48% | ||
| 2008 | -49.13% | ||
| 2007 | +1.02% | ||
| 2006 | +26.57% | ||
| 2005 | +11.52% | ||
| 2004 | +16.68% | ||
| 2003 | +41.73% | ||
| 2002 | +2.64% |
- Stock Market
- Stocks
- SGO Stock
- GOB Stock
- Quotes Saint-Gobain
Select your edition
All financial news and data tailored to specific country editions

















